| Management number | 239611013 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239611013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600209548978 |
|---|---|
| ASIN | B01FTVHQGU |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Black |
| Band Width | 3 Centimeters |
| Brand Name | yunanwa |
| Clasp Type | fancy-clasp |
| Dial Color | White |
| Face Style | Modern |
| Model Name | YNR015 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 10 Count |
| Band Length | 24 Centimeters |
| Item Weight | 30 Grams |
| Closure Type | Buckle |
| Manufacturer | Yunanwa |
| Model Number | YNR015 |
| Power Source | Battery Powered |
| Case Diameter | 4 Centimeters |
| Warranty Type | seller |
| Case Thickness | 6 Millimeters |
| Band Material Type | Leather |
| Case Material Type | gold-tone |
| Additional Features | Timer |
| Included Components | 10 x Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YNR015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form