| Management number | 228919059 | Release Date | 2026/05/31 | List Price | US$215.99 | Model Number | 228919059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2024 Apple iPad Mini with A17 Pro Chip (8.3-inch, Wi-Fi+Cellular, 128GB) - Space Gray (Renewed Premium)



| UPC | 724129150629 |
|---|---|
| ASIN | B0DZ8F51RS |
| Size | 128GB |
| Brand | Apple |
| Color | Space Gray |
| RAM Size | 128 GB |
| Generation | 7th Generation |
| Model Name | iPad Mini A17 |
| Model Year | 2024 |
| Style Name | WiFi + Cellular |
| Item Weight | 0.65 Pounds |
| Screen Size | 8.3 Inches |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | A2995 |
| Battery Power | 5078 Milliamp Hours |
| BuiltIn Media | Apple iPad mini A17 (8.3-Inch), USB-C Charge Cable (1 meter) |
| Configuration | WiFi + Cellular |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Mfr Part Number | A2995 |
| Processor Brand | Apple |
| Processor Speed | 3.78 GHz |
| Video Processor | Apple |
| Battery Capacity | 5078 Milliamp Hours |
| CPU Model Number | Apple A17 Pro |
| Operating System | iPadOS 18 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2266x1488 |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | Headphones, Speaker, Stylus |
| Hardware Interface | USB 3.1 Type C, USB 3.2 Gen 2 |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, NFC |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | 5-core Apple GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-Year Amazon Renewed Guarantee |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Apple A17 Pro |
| Connectivity Technology | Bluetooth, Cellular, USB |
| Memory Storage Capacity | 128 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 4K UHD 2160p, FHD 1080p |
| Specific Uses For Product | Creative, Personal, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2266x1488 Pixels |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | True |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 19.19 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 6.7"L x 0.3"W x 9.4"Th |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Stereo Speakers, Stylus Support, Wi-Fi Connectivity |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form