| Management number | 225876930 | Release Date | 2026/05/09 | List Price | US$20.67 | Model Number | 225876930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F38D4WGM |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Set Name | 44-Inch Dining Room Light Fixture |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen, Living Room, Walkway |
| Brand Name | MARYRAIN |
| Brightness | 2400 lumen |
| Efficiency | 60 lumens per watt |
| Model Name | 44-Inch Dining Room Light Fixture |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Rocker |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, CFL |
| Manufacturer | Shenzhen Milody Business Co., Ltd. |
| Model Number | BMCCLC20250221 |
| Power Source | Corded Electric |
| Material Type | Iorn |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Iron |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Chandelier*1 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | BMCCLC20250221 |
| Item Dimensions L x W x H | 21.1"L x 21.1"W x 44.1"H |
| Specific Uses For Product | Dining Room, Home, Kitchen Island, Walkway |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | black chandelier, chandelier, chandeliers for dining room, dining room chandelier, dining room light fixture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form