| Management number | 209089147 | Release Date | 2026/03/29 | List Price | US$55.21 | Model Number | 209089147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SSD SU630 series uses 3D NAND flash for fast reading, Read520MB/s Write450MB/s. Capacity (GB): 960 GB NAND Flash Memory: Equipped with 3D NAND QLC. Sequential: Read 520MB/s Write 450MB/s 4K Random: Read 40K/IOPS, Write 65K/IOPS Interface: SATA 6Gbps ( SATA III ) Form Factor: 0.3 inch (7 mm) thick, compatible with 2.5 inch HDD Operating temperature: 0℃~70℃ Warranty: 2 years
| Brand | ADATA |
|---|---|
| Color | black / black |
| Read Speed | 520 Megabytes Per Second |
| Form Factor | 2.5-inch |
| Item Weight | 47 Grams |
| Media Speed | 450 MB per second |
| Manufacturer | エイデータ(Adata) |
| Model Number | ASU630SS-960GQ-R |
| BuiltIn Media | SSD file |
| HardDrive Size | 960 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 6 Gigabits Per Second |
| Enclosure Material | Solid state flash memory, printed circuit board |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA-600 |
| Customer Package Type | Standard Retail Box |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 960 GB |
| Specific Uses For Product | Business |
| Cache Memory Installed Size | 960 |
| Item Dimensions L x W x Thickness | 2.5"L x 2.75"W x 0.3"Th |
| Global Trade Identification Number | 04713218469199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form