| Management number | 229000602 | Release Date | 2026/05/31 | List Price | US$13.96 | Model Number | 229000602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip into these men's slides for easy-to-wear comfort. A contoured footbed features Cloudfoam Plus for a super-soft cushioned feel. The bandage-style upper shows your brand love with an adidas Badge of Sport.
| UPC | 194818563281 |
|---|---|
| ASIN | B08N6YC7DC |
| Color | Orbit Green/Carbon/Core Black |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | adidas |
| Model Name | Adilette Comfort Slides |
| Style Name | Adilette Comfort Slides |
| Item Weight | 8.2 Ounces |
| Sandal Type | Slide |
| Closure Type | Push Lock |
| Manufacturer | adidas |
| Style Number | GZ2917 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-fabric |
| Target Audience | Unisex-Adults |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GZ2917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form