| Management number | 233707373 | Release Date | 2026/06/27 | List Price | US$10.44 | Model Number | 233707373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of men's must-haves includes polo shirts, chino pants, classic-fit shorts, casual button-downs, and crew-neck tees. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 196433306496 |
|---|---|
| ASIN | B09NMK37RT |
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Amazon Essentials |
| Model Name | Classic-fit Pleated Dress Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Classic-fit Pleated Dress Pant |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Manufacturer | Amazon Essentials |
| Style Number | AEM20126SS22 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEM20126SS22-BLN251-48W x 32L |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form