| Management number | 229566718 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229566718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 073411784036 |
|---|---|
| ASIN | B00CYDAQ4Q |
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Dry Kibble |
| Brand Name | Bench & Field |
| Unit Count | 48.0 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | Bench & Field |
| Model Number | 73411784036 |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports skin and coat health, boosts immune system. |
| Package Size Name | 3 Pound |
| Additional Features | Holistic all life stages formula made with a diverse blend of grains fruits and vegetables including quinoa kelp and blueberries with omega fatty acids from multiple sources and added antioxidants to support overall health skin coat and immune function |
| Special Ingredients | Brown Rice, Chicken Meal |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | BF78403-ROCKY |
| Specific Uses For Product | Digestive Health, Immune Support, Skin and Coat Health |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Daily Nutrition, Skin and Coat Health, Immune Support, Digestive Health |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form