| Management number | 229551251 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229551251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G4FFTSZH |
|---|---|
| Color | White |
| Flavor | Pink Lemonade |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Bold Buns |
| Unit Count | 12.7 Ounce |
| Dosage Form | Powder |
| Item Weight | 12.7 Ounces |
| Manufacturer | Bold Buns |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth, Skin, Hair & Nail Support, Support Athletic Performance, Support Muscle Strength, Supports Skin in Cellulite-Prone Areas |
| Material Features | Cruelty Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Dairy Free, Filler Free, Gluten Free, Soy Free, Sugar Free |
| Dose Release Method | Immediate |
| Special Ingredients | Creatine, Verisol |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine |
| Specific Uses For Product | Skin, Hair & Nail Support, Support Fitness Performance, Support Recovery, Supports Muscle Growth, Supports Skin in Cellulite-Prone Areas |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00199284824935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form