| Management number | 229332739 | Release Date | 2026/05/31 | List Price | US$9.30 | Model Number | 229332739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07TYTX3ZX |
|---|---|
| Color | Gray |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| character | sports |
| Brand Name | CHARM |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 50% Cotton, 50% Acrylic |
| Manufacturer | Casualbox |
| Style Number | 4589777971820 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | 50% Cotton, 50% Acrylic |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4589777971820 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form