| Management number | 237758590 | Release Date | 2026/07/10 | List Price | US$10.83 | Model Number | 237758590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 193855439085 |
|---|---|
| ASIN | B0815KLGSJ |
| Color | New Olive |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Silver Ridge™ Iv Convertible Pant |
| Rise Style | High Rise |
| Sport Type | camping_&_hiking |
| Style Name | Silver Ridge IV Convertible Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Has Pockets | Yes |
| Manufacturer | Columbia |
| Style Number | 188736 |
| Material Type | Elastic |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1887361 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00193855439085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form