| Management number | 226518680 | Release Date | 2026/05/09 | List Price | US$51.60 | Model Number | 226518680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your cooler shouldn't feel like a workout. Most hard-sided coolers are built like tanks — and weigh like one too. The Cubix 20-Quart Lightweight Cooler gives you serious ice retention, a generous 20-quart capacity, and a design ready for the beach, the tailgate, or the weekend campsite — at just 9.7 lbs. That's nearly half the weight of a comparable rotomolded cooler. Pack it with 24 cans and ice. Easily pick it up. Actually enjoy getting there. Did we mention it's backed by a lifetime warranty? This is the cooler you need for every adventure.
| UPC | 850053890499 |
|---|---|
| ASIN | B0GL42HQWD |
| Size | Medium |
| Color | Black |
| Capacity | 20 Quarts |
| Brand Name | Cubix Outdoors |
| Model Name | Cubix Lightweight 20-Quart Cooler |
| Shell Type | Hard |
| Manufacturer | Cubix Outdoors |
| Model Number | CC-20QIM |
| Material Type | Plastic |
| Warranty Type | Lifetime |
| Container Type | Box |
| Additional Features | Fade Resistant, Insulated, Lightweight, Lightweight, Slip-resistant feet, Cup holders, Positive locking latches, Reinforced corners, Swing-Up Handle |
| Water Resistance Level | Water Resistant |
| Insulation Material Type | Polyurethane Foam |
| Manufacturer Part Number | CC-20QIM |
| Item Dimensions D x W x H | 13.2"D x 17.4"W x 13"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Boating, Camping, Outdoor, Picnic, Tailgating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form