| Management number | 239286275 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239286275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4C9DY34 |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | Babivek |
| Unit Count | 119.99 Count |
| Dosage Form | Gummy |
| Item Weight | 4 Ounces |
| Manufacturer | Babivek |
| Container Type | Bottle |
| Number of Items | 2 |
| Target Audience | Men, Unisex-Kids, Women |
| Product Benefits | Bladder Health, Immune Support, Urinary Tract Health |
| Net Content Count | 119 Count |
| Active Ingredients | D-Mannose, Cranberry |
| Additional Features | Gluten-Free, Non-GMO, Sugar-Free, Vegan |
| Special Ingredients | Cranberry, D-Mannose |
| Age Range Description | Adult |
| Specific Uses For Product | Bladder Health, Immune Support, Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form