| Management number | 218503382 | Release Date | 2026/05/03 | List Price | US$99.60 | Model Number | 218503382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits ●CPU: Core i5-7500T 2.70GHz up to 3.30Ghz(4 Cores, 4 Threads, 6MB Cache) ●Memory: 8GB DDR4 RAM ●Hard Drive: 256GB SSD ●Operating System: Windows 11 pro 64 Bit - multi-language supports English/Spanish/French ●Keyboard: YES ●Mouse: YES ●Bluetooth: Yes Ports: USB 3.1 Gen 1 x 2 USB 3.1 Gen 1 x 2 USB 2.0 x 2 (rear) DisplayPort 1.2 Out (rear) Include: 1 x Dell Optiplex 3050 All One Desktop(Refurbished)
| UPC | 762221974354 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Optiplex |
| Resolution | 1600 x 900 |
| Unit Count | 1.0 Count |
| Screen Size | 19.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | HD |
| Manufacturer | Dell |
| Model Number | Dell Optiplex 3050 |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.7 |
| Total Usb Ports | 6 |
| CPU Model Number | i5-7500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | Socket A |
| Graphics Card Ram | 8 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1600 x 900 |
| Hardware Interface | DisplayPort, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel HD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired, Full-size, QWERTY |
| RAM Memory Installed | 8 GB |
| Warranty Description | limit warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, DisplayPort, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1600x900 |
| Cache Memory Installed Size | 6 MB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form