| Management number | 239493071 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239493071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable straight leg 5-pocket jean by Dickies is a great value. Garment washed for comfort.
| UPC | 029311675738 |
|---|---|
| ASIN | B000N8RZKW |
| Color | Indigo Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Dickies |
| Model Name | Regular-fit Five-pocket Jean |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Regular-fit Five-pocket Jean |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 1.5 Pounds |
| Manufacturer | Dickies |
| Style Number | 9393RNB 36 32 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Sports,Workwear,Construction |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9393RNB 36 32 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Workwear |
| Global Trade Identification Number | 00029311675738 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form