| Management number | 221204322 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 221204322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 800068322355 |
|---|---|
| Color | Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Standard |
| Back Style | Solid Back |
| Brand Name | CheerAmenit |
| Item Depth | 29.92 inches |
| Model Name | KbCkrwKpN5A4ZrxjHhJF8A26v |
| Seat Depth | 35.43 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 88.18 Pounds |
| Manufacturer | CheerAmenit |
| Model Number | KMF-PHK_35V586BQ-H7A |
| Material Type | Metal |
| Seat Material | Corduroy |
| Item Dimensions | 29.92 x 25.59 x 20.87 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | KMF-PHK_35V586BQ-H7A |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 29.92"D x 25.59"W x 20.87"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form