| Management number | 228283803 | Release Date | 2026/05/31 | List Price | US$43.20 | Model Number | 228283803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194622667045 |
|---|---|
| ASIN | B0DDMFHYH6 |
| Color | Ice Grey |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Faherty |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Shell: 75% polyester, 17% cotton, 8% elastane |
| Item Weight | 7 Ounces |
| Style Number | MBS2517-ICE |
| Material Type | Polyester Cotton Blend |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Pocket Description | Slant hip pockets, Welt back pockets |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee (6“-7") |
| Manufacturer Part Number | MBS2517-ICE |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194622667045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form