| Management number | 234132016 | Release Date | 2026/06/27 | List Price | US$7.98 | Model Number | 234132016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B071FZJ36V |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Triangle |
| Fit Type | Stretch |
| Brand Name | Firpearl |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Bottom |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Half Sleeve |
| Style Number | FP7509-3-16 |
| Material Type | 82% nylon 18% Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FP7509-3-16 |
| Product Care Instructions | Machine Wash, Line Dry |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form