| Management number | 219756800 | Release Date | 2026/05/03 | List Price | US$49.72 | Model Number | 219756800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fossil has always been inspired by American creativity and ingenuity. Since 1984, we've strived to bring new life into the wrist watch industry by making quality, fashionable Fossil watches for women and accessories that were both fun and accessible.




| UPC | 691464949020 796483129467 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Glitz, Sunray |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Deployment Clasp |
| Dial Color | Silver |
| Face Style | Guilloche |
| Model Name | ES3202 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Riley - ES3202 |
| Unit Count | 1 Count |
| Band Length | 175 Millimeters |
| Item Weight | 0.12 Kilograms |
| Closure Type | Single Press Deployant |
| Manufacturer | Fossil |
| Model Number | ES3202 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand, Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ES3202 |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 00691464949020, 04051432733017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form