| Management number | 229344559 | Release Date | 2026/05/31 | List Price | US$75.80 | Model Number | 229344559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GTLWR5MH |
|---|---|
| Brand | Fuga |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Ergonomic Rocker Toe |
| Model Name | Fuga Ex3 Boa |
| Sport Type | Trail Running |
| Strap Type | BOA® Fit System |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | FUGA EX3 BOA |
| Occasion Type | Trail Running, Fitness Training, Long-Distance Running, Hiking and Outdoor Exploration |
| Sole Material | Vibram Megagrip Outsole |
| Outer Material | Engineered mesh |
| Insole Material | Vibram® Megagrip Outsole |
| Material Fabric | Engineered Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, All Weather Grip, Breathable, Cushioned, Slip Resistant |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Trail Running, Hiking, Ultra Trail Running, Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form