| Management number | 228043965 | Release Date | 2026/05/14 | List Price | US$83.98 | Model Number | 228043965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GHYMPNR9 |
|---|---|
| Size | King |
| Color | White |
| topstyle | Euro Top |
| Brand Name | GAESTE |
| Model Name | Gaeste Mattress |
| Style Name | 10" - Hybrid |
| Item Weight | 79.2 Pounds |
| Manufacturer | NEO HOME |
| Model Number | GS-HY1-BA-10K |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 8.0 |
| Product Benefits | Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable |
| Included Components | Mattress |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | GHYB1-010 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot clean only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
| Global Trade Identification Number | 00810093606535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form