| Management number | 229477650 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229477650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 755630454203 |
|---|---|
| ASIN | B09YV1CBQM |
| Size | Large |
| Color | Apolloair(large) |
| Shape | Rectangular |
| Capacity | 400 Pounds |
| Set Name | Gear Doctors ApolloAir 5.2 R-Value Sleeping Pad Bundle (3 Piece) |
| Brand Name | Gear Doctors |
| Item Depth | 4 inches |
| Model Name | ApolloAir Large (Big Boys Size) |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Manufacturer | Gear Doctors |
| Model Number | GDapolloAir02 |
| Fill Material | Open-cell foam |
| Material Type | Nylon |
| Cover Material | TPU-coated nylon |
| Item Thickness | 4 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 82.7 x 26.4 x 4 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 3 |
| Product Benefits | Lightweight, Insulated, Durable, Easy to Use |
| Construction Type | Air |
| Additional Features | Adjustable, Compact, Easy to Clean, Foldable, Inflatable |
| Included Components | Carry Bag, Pump, Repair Patch |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | GDapolloAir02 |
| Item Firmness Description | Medium |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 82.7"L x 26.4"W x 4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form