| Management number | 228495839 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228495839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FCG16FM8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.6 Inches |
| collartype | Square Neck |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Style Number | SIGRxsuvtp-S |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary, Birthday, Engagement, Wedding |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSm67ectLYY |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form