| Management number | 252126901 | Release Date | 2026/10/01 | List Price | US$36.02 | Model Number | 252126901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman GR906 225/60R17 99H</h2><p><strong>OVERVIEW</strong></p><p>The GR906 from Ironman is an all-season touring tire that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features a versatile rubber compound that allows for solid traction in dry, wet, and light winter weather conditions plus lower rolling resistance for better fuel efficiency. A computer optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers, and the GR906's symmetrical tread pattern boosts handling performance while also fending off uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Saturn VUE 2008-2009; Pontiac Aztek 2004-2005; Chevrolet TRAX 2024-2025; Chevrolet Uplander 2005-2009; Jeep Compass 2016-2024; Lincoln Town Car 2003-2011; Jeep Cherokee 2014-2022; Buick Rainier 2005-2005; Volvo XC70 2006-2006; KIA Sportage 2008-2022; Hyundai NEXO 2019-2023; Hyundai Tucson 2010-2021; Nissan Quest 2004-2009; Buick Rendezvous 2005-2007; Subaru Crosstrek 2018-2024; Saturn Relay 2005-2007; Subaru Forester 2014-2025; Toyota Sienna 2004-2010; Mercury Grand Marquis 2009-2011; Hyundai Santa Fe 2011-2011; Pontiac Montana 2005-2008; Chevrolet Trailblazer 2021-2025; Buick Terraza 2005-2007; Infiniti EX35 2008-2010; Subaru Outback 2010-2014; Nissan Rogue 2008-2013; Ford Crown Victoria 2009-2011; Subaru Legacy 2013-2014; Buick Envista 2024-2025; Ford Mustang 2011-2014 |
| Tire type | Passenger Car Tires |
| Model | GR906 96612 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form