| Management number | 231357759 | Release Date | 2026/06/18 | List Price | US$61.31 | Model Number | 231357759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653988938 |
|---|---|
| ASIN | B0DF8WC8P7 |
| Color | Stand By |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | JOE'S JEANS |
| Model Name | The Lou Lou Low Rise Wide Leg |
| Rise Style | Low Rise |
| Sport Type | Yoga, Hiking |
| Style Name | The Lou Lou Low Rise Wide Leg |
| Unit Count | 1.0 Count |
| Waist Size | 27 Inches |
| Fabric Type | 88% Cotton, 12% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | T9HST55944 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 32 |
| Manufacturer Part Number | T9HST55944 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form