| Management number | 229545795 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229545795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GX2HMYWY |
|---|---|
| Color | Off White |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Unit Count | 200 Count |
| Item Weight | 0.66 Pounds |
| Manufacturer | Life Extension |
| Model Number | 01669 |
| Container Type | زجاجة |
| Item Nype Name | Glycine Supplement |
| Item Dimensions | 2.37 x 2.37 x 4.06 inches |
| Number of Items | 2 |
| Product Benefits | Promotes relaxation, Promotes healthy quality sleep without causing daytime drowsiness, Supports healthy glucose & fructose metabolism, Supports connective tissue throughout the body |
| Special Ingredients | Glycine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 01669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form