| Management number | 239425018 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 239425018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732388136155 |
|---|---|
| ASIN | B0GZHY9LPQ |
| Color | Teal |
| Brand Name | Ergodriven |
| Model Name | Silicone Massage Ball for Myofascial Release |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Ounces |
| Manufacturer | Ergodriven |
| Model Number | 8477 |
| Massager Form | Massage Ball |
| Material Type | Silicone |
| Product Benefits | Flexibility Improvement, Injury Recovery, Muscle Therapy, Myofascial Release, Pain Relief, Stress Relief |
| Target Use Body Part | Back, Body, Foot, Neck, Shoulder |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8477 |
| Item Dimensions L x W x H | 2.5"L x 2.5"W x 2.5"H |
| Massage Therapy Technique | Acupressure, Compression, Rolling |
| Specific Uses For Product | Myofascial |
| Other Special Features of the Product | Portable, Quiet, Travel Size, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form