| Management number | 239090088 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239090088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GTZ7K5KL |
|---|---|
| Brand | Mirekix |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Mirekix-k06wtoe-mk3-black-43 |
| Strap Type | lace_up |
| Style Name | Steel Toe Work Safety Barefoot Shoes |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Mirekix |
| Style Number | Mirekix-K06wtoe |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Material Fabric | mercerized-cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | cushioned |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K06wtoe-mk3-black-43 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form