| Management number | 232207746 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 232207746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860002002620 |
|---|---|
| ASIN | B0852R973B |
| Hair Type | dry, All |
| Item Form | Liquid |
| Brand Name | Miche Beauty |
| Scent Name | Citrus |
| Unit Count | 8.00 Fluid Ounces |
| Item Weight | 8 Ounces |
| Manufacturer | Miche Beauty |
| Model Number | Miche Beauty |
| Liquid Volume | 240 Milliliters |
| Number of Items | 1 |
| Product Benefits | Cleansing,Deep Conditioner,Moisturizing,Nourishing,Ph Balanced |
| Active Ingredients | betaine,caprylyl glycol,chloride,citric acid,cocamidopropyl,glycerin,sorbic acid |
| Material Type Free | Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | Miche Beauty |
| Global Trade Identification Number | 00860002002620 |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form