| Management number | 222457852 | Release Date | 2026/05/04 | List Price | US$51.60 | Model Number | 222457852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | j+ |
|---|---|
| Current | AC |
| Voltage | 240 Volts |
| Wattage | 9.6 KW |
| Amperage | 40 Amps |
| Portable | Yes |
| Plug Type | NEMA 6-50 |
| Model Name | BOOSTER 2 Adapter |
| Power Plug | Type I - 3 pin (Australian) |
| Unit Count | 1.0 Count |
| Form Factor | Fixed, Portable |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Juice Americas, Inc |
| Model Number | UP-JCN650 |
| Power Source | Corded Electric |
| BuiltIn Media | j+ NEMA 6-50 Adapter |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Proprietary |
| Current Rating | 40 Amps |
| Output Current | 40 Amps |
| Output Voltage | 240 Volts |
| Mfr Part Number | UP-JCN650 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | UL |
| Compatible Devices | J+ BOOSTER 2 EV Charger |
| Enclosure Material | Aluminum |
| Additional Features | Travel, Waterproof |
| Warranty Description | 2-Year Manufacturer's Warranty |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | j+ Booster 2 |
| Connectivity Technology | j+ Connector |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form