| Management number | 228688881 | Release Date | 2026/05/31 | List Price | US$6.38 | Model Number | 228688881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Change up your look with Oakley's accessories kits. Each kit includes matching temple sleeves and nosepads,made of supple Unobtainium to increase grip with sweat. Oakley products sold by authorized sellers, like Amazon.com, are eligible for all manufacturer warranties and guarantees. Visit the Oakley shop by clicking on the brand link above to shop the entire Oakley assortment.

| UPC | 700285890845 |
|---|---|
| ASIN | B00QQJ8WBS |
| size | One Size |
| Brand | Oakley |
| Color | Black |
| Fit Type | adjustable |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | frame |
| Lens Color | black |
| Style Name | M2 Frame |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Oakley - Accessory |
| Style Number | AOO9212KT |
| Frame Coverage | full-frame |
| Item Type Name | Earsock / Nosepiece Kit |
| Sunglasses Form | fit_over |
| Target Audience | Men |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | O Matter or Metal Alloy |
| Included Components | Oakley M2 Frame Earsock/Nosepiece Kit, Black, One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 258409 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | customizing the fit and improving grip of Oakley M2 Frame sunglasses |
| Ultraviolet Light Protection | true |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form