| Management number | 221777732 | Release Date | 2026/05/03 | List Price | US$23.68 | Model Number | 221777732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard Fit Woven Shirt, 42% EcoVero Viscose, 29% Cotton, 20% Lyocell, 9% Linen Slub, 140 GSM, Chest Pocket W/ Flat Hem, Allover Print
| UPC | 196559946071 |
|---|---|
| Color | Dark Shadow |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Button-down Collared Short Sleeve Print Shirt |
| Cuff Type | No Cuff |
| Brand Name | O'NEILL |
| Model Name | Og Print Standard Short Sleeve Woven Shirt |
| Neck Style | Collared Neck |
| Style Name | Og Print Standard Short Sleeve Woven Shirt |
| Unit Count | 1.0 Count |
| collartype | Button Down Collar |
| Fabric Type | 42% EcoVero Viscose, 29% Cotton, 20% Lyocell, 9% Linen Slub |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill |
| Style Number | SP2610401-DSH |
| Material Type | Cotton Blend |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SP2610401 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 70 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form