| Management number | 219279672 | Release Date | 2026/05/03 | List Price | US$58.80 | Model Number | 219279672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850073398067 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Rejuveen |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Rejuveen |
| Container Type | Bottle |
| Number of Items | 3 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Boswellia, Collagen, Copper, Turmeric |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Manganese |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form