| Management number | 229242453 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229242453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BN3HW7RH |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Diesel |
| Brand Name | PHILTOP |
| Item Weight | 1.5 Kilograms |
| Manufacturer | PHILTOP |
| Model Number | FG0118 |
| Body Material | Plastic |
| Material Type | Metal, Plastic |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | Rotary Vane |
| Connector Type | NPT |
| Item Type Name | Electric Fuel Pumps Module Assembly |
| Operation Mode | Electric |
| Item Dimensions | 13.78 x 7.09 x 7.09 inches |
| Specification Met | OE |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Instruction, Pressure Sensor, Seal Ring, Strainer |
| Part Interchange Info | replacement |
| Manufacturer Part Number | 7863FUP2294US_11 |
| OEM Equivalent Part Number | 19180104, 25318324, 25322016, 5302274, MU1534, USEP3974M, SP3974M, 4010172, MU1790, 19122092, 25325871, 25338963, FG0118, MU216, MU184, 19331301, MU233, E3515M, 1AMFP00156, DFG0118, 19331302, F2985A, P563M, 2630383, 19180103, 25315900, 67403, 67370, 150175, E3974M, FP5244, 9535066, 9535074, FG0140, P74797M, 25322891, 25177439, P74977M, 19369980, TU441, 2920317, M2246714, TNKSP3974M, C11111192TG, TU440WH, 67404, C0369M |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 Year Manufacturer(non-human factors) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form