| Management number | 238920935 | Release Date | 2026/07/14 | List Price | US$5.50 | Model Number | 238920935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 742756871236 |
|---|---|
| ASIN | B017JLTILY |
| size | 62-16-132 |
| Brand | SA106 |
| Color | Black Frame - Gradient Black Lens |
| Fit Type | Regular |
| Lens Type | Polycarbonate |
| Arm Length | 132 Millimeters |
| Item Shape | Aviator |
| Lens Color | Gradient Black |
| Lens Width | 62 Millimeters |
| Sport Type | Attribute not applicable for product |
| Style Name | Retro |
| Unit Count | 1 Count |
| Item Weight | 0.07 Pounds |
| Bridge Width | 16 Millimeters |
| Manufacturer | SA106 |
| Style Number | 7383-bk |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 4331215843 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form