| Management number | 228950865 | Release Date | 2026/05/31 | List Price | US$85.78 | Model Number | 228950865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse yourself in a visual masterpiece on the expansive display of the Samsung Galaxy S22 5G SM-S901U, where every detail comes to life with remarkable clarity and vibrancy. The Galaxy S22's versatile camera system captures life's moments with precision and depth, ensuring your memories are immortalized in stunning clarity. Complemented by a robust processor, this device promises seamless performance across a multitude of applications, effortlessly adapting to your dynamic lifestyle. Empowered by an ample battery and intelligent features that effortlessly elevate your daily endeavors, the Galaxy S22 transcends conventional boundaries, transforming into an indispensable ally within the Samsung ecosystem. Beyond being a mere phone, its sleek design and robust construction redefine it as a chic and enduring companion, promising a holistic smartphone experience that seamlessly merges sophistication with unparalleled convenience. Prepare to elevate your mobile journey to unprecedented heights with the Samsung Galaxy S22 5G SM-S901U, where the synergy of cutting-edge technology and everyday brilliance takes center stage.



| UPC | 702338535697 |
|---|---|
| ASIN | B0B5JWYJN5 |
| Brand | Samsung |
| Color | Violet |
| Frame Rate | 60 FPS |
| Model Year | 2022 |
| Resolution | 2560 x 1440 |
| Form Factor | Bar |
| Item Weight | 0.36 Pounds |
| Screen Size | 6.1 Inches |
| Aspect Ratio | 1.98:1 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | 22 |
| Refresh Rate | 120 |
| Battery Power | 3700 Milliamp Hours |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | 8K Video, Nightography, Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.75 x 2.78 x 0.3 inches |
| Phone Talk Time | 14 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 3700 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | durable and scratch-resistant |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | [Most major cellular networks and devices supporting CDMA, WiFi, GSM, and LTE] |
| Additional Features | 8K Camera & Video, Brightest Display Screen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 14 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Limited Warranty |
| Display Pixel Density | 425 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 3 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form