| Management number | 239177565 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239177565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H1HMTC1G |
|---|---|
| Brand | TotsyFun |
| Color | Blue |
| Shape | Square |
| Resolution | 240 x 283 |
| Unit Count | 1.0 Count |
| Screen Size | 1.52 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | TotsyFun |
| BuiltIn Media | Kids Smart Watch |
| Target Audience | Boys, Girlsa, Unisex Kids, Unisex Youth |
| Battery Capacity | 430 Milliamp Hours |
| Metrics Measured | heart rate |
| Operating System | Compatible with iPhone & Android |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker、Heart rate、Workout record、Step counter、Alarm、Calculator、Games、Story hub |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Communication Feature | call alerts |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone & Android |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form