| Management number | 226208301 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 226208301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850057152050 |
|---|---|
| ASIN | B0CT62PBZ8 |
| Flavor | Lemon |
| Diet Type | Plant Based |
| Item Form | Liquid Spray |
| Brand Name | Sprout Living |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2 Ounces |
| Manufacturer | Sprout Living |
| Number of Items | 1 |
| Product Benefits | Immunity, bone health and overall wellness |
| Age Range Description | All Ages |
| Primary Supplement Type | Essential Trace Minerals, Vitamin D3 (5000 IU from Lichen), Vitamin E (2.6 mg as alpha-TS) |
| Manufacturer Part Number | SLVD2oz |
| Specific Uses For Product | Daily mouth spray for overall wellness boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form