| Management number | 230558545 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 230558545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your EB26 electric bike with this multifunctional rear seat bike bag, specially designed to combine utility and style. Measuring 60cm by 30cm, it provides generous space with multiple pockets to organize your gear—from electronics to water bottles. Crafted from premium waterproof leather, the bag is built to withstand unpredictable weather while keeping your items dry and safe. Whether you're heading to work, school, or a weekend ride, the included shoulder strap lets you take it with you on the go, hassle-free. A perfect blend of function and form for the modern rider.
| Maximum travel distance | 65 mi |
|---|---|
| Maximum speed | 28 mph |
| Battery capacity | 15 Ah |
| Bicycle suspension configuration | Full Suspension |
| Bicycle tire size | 26" x 4.0" |
| Motor type | Geared Hub |
| Bicycle type | Mountain Bikes |
| Electric bicycle class | Class 2 |
| Battery life | 1 years |
| Charging time | 5 h |
| Maximum load weight | 330 lb |
| Weight | 65 lb |
| Bicycle brake design | Disc Brakes |
| Frame material | High Carbon Steel |
| Features | Adjustable, Lightweight, Waterproof |
| Brand | SUNTIBYE |
| Drivetrain | 7x3 |
| Number of speeds | 7 |
| Bicycle frame size | 20 in |
| Height range | 5'5" -6'5" |
| Size descriptor | Large |
| Volts | 48 V |
| Watts | 1000 W |
| Dimensions | 74.92 x 27.40 x 45.30 in |
| Accessories included | Horn, Reflectors, Kickstand, Bell, Tool Kit |
| Is assembly required | Y |
| Age group | Adult |
| Age range | 16 Years & Up |
| Minimum recommended age | 16 years |
| Has written warranty | No |
| Rim material | Alloy Steel |
| Model | EB26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form