| Management number | 240053171 | Release Date | 2026/07/16 | List Price | US$55.22 | Model Number | 240053171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>SuperMax UHP-1 305/40ZR22 110W</h2><p><strong>OVERVIEW</strong></p><p>The SuperMax UHP-1 is an ultra high performance tire that's designed for use on sports cars and performance oriented coupes and sedans in warmer weather conditions. An asymmetrical tread pattern and silica based rubber compound improve traction and control at higher speeds and in wet and dry conditions, and the UHP-1's optimized design reduces uneven wear for a longer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | SuperMax |
| Tire width | 305 mm |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.57 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 305/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Dodge Ram Srt10 2004-2006 |
| Tire type | Passenger Car Tires |
| Model | UHP-1 UHP2202KD |
| Tread depth | 9.56 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form