| Management number | 229480662 | Release Date | 2026/05/31 | List Price | US$71.18 | Model Number | 229480662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 751074082613 |
|---|---|
| ASIN | B0G2BSG2PV |
| Size | 20.03"D x 20.03"W x 50.77"H |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Standard |
| Leg Style | wheels |
| Back Style | Mesh Back |
| Brand Name | Sweetcrispy |
| Item Depth | 20.03 inches |
| Model Name | Office Computer Desk Chair Set of 2 |
| Seat Depth | 18.95 inches |
| Style Name | Set of 2 |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Item Weight | 35.27 Pounds |
| Manufacturer | Sweetcrispy |
| Model Number | C-3509-BK-2P |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Foam |
| Item Type Name | Ergonomic High-Back Mesh Rolling Work Swivel Chairs with Wheels, Comfortable Lumbar Support, Comfy Arms for Home, Bedroom, Study, Student, Black |
| Item Dimensions | 20.03 x 20.03 x 50.77 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Arm Rest, Ergonomic, Foot Rest |
| Frame Material Type | Metal,Plastic |
| Included Components | 2*Office Chair with Footrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | C-3509-BK-2P |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.03"D x 20.03"W x 50.77"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form