| Management number | 229285802 | Release Date | 2026/05/31 | List Price | US$11.52 | Model Number | 229285802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08CXNKW71 |
|---|---|
| Color | 1-black/ Black/ Olive Green/Wine Red/Navy Blue/Purple/Brown |
| Pattern | Solid |
| Fit Type | No Pocket |
| Leg Style | Skinny |
| character | Women |
| Brand Name | TNNZEET |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Soft |
| Unit Count | 7 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex, Ultra Soft, Like Your Second Skin |
| Manufacturer | TNNZEET |
| Material Type | 92% Polyester/8% Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 7 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form