| Management number | 239108649 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 239108649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 303940826069 |
|---|---|
| ASIN | B0BVG3DHVB |
| Size | 24 inches (61 cm) long, 12 mm wide |
| Color | black |
| Style | beads |
| Material | Gemstone, Stainless Steel |
| Stone Cut | Cabochon |
| Band Width | 22.5 |
| Brand Name | ULVEOL |
| Chain Type | Ball |
| Clasp Type | Spring Ring |
| Item Width | 12 Millimeters |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | 316L Stainless Steel |
| Part Number | NECKLACE |
| Stone Color | black |
| Stone Shape | Round |
| Closure Type | Spring Ring |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bead |
| Stone Weight | 10 Carats |
| Style Number | NECKLACE |
| Item Type Name | necklace |
| Is Customizable | No |
| Item Dimensions | 24 x 0.4 x 17 inches |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Total Gem Weight | 21 carats |
| Decorative Plating | Silver |
| Pendant Description | A combination of Tiger Eye, Black Obsidian, and Hematite stones |
| Chain Length Maximum | 61 Centimeters |
| Gem Birthstone Month | December |
| Total Diamond Weight | 6 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tiger's Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form