| Management number | 229124842 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 229124842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D2RN5832 |
|---|---|
| Size | S-12 Pack |
| Color | Black- Warm Light |
| Shape | Rectangular |
| Theme | Space |
| Bulb Base | E26 |
| Room Type | Fence Deck Patio Wall Pathway |
| Brand Name | vighep |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 1.28 Kilograms |
| Light Color | Warm White,Soft White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | vighep |
| Model Number | YHM03A |
| Power Source | Solar Powered |
| Material Type | Monocrystalline Silicon Solar Cells, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime technical assistance *1-year replacement warranty *60-day money-back guarantee |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 12 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Step Light |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 4.1"L x 1.2"W x 3.2"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Fully exposed it to sun for 8 hours,and keeping light's switch in the "on" position during daylight hours. |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form