| Management number | 219053218 | Release Date | 2026/05/03 | List Price | US$2.20 | Model Number | 219053218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Westinghouse 1-Watt White Finish S11 LED 2700K Light Bulb replaces specialty accent incandescent light bulbs, with the energy-saving benefits of LED technology. This medium base S11 is perfect for string lights, signs, and cabinet lights. In addition, the energy-efficient LED is an excellent upgrade for outdoor-rated fixtures and suitable for use in enclosed fixtures and damp locations. Product reference number 55112.
| UPC | 030721551123 |
|---|---|
| Color | White |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 180 Degrees |
| Brand Name | Westinghouse |
| Brightness | 80 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Westinghouse |
| Model Number | 5511200 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 80 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 1 Watts |
| Additional Features | Energy Efficient, Long Lasting |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 80 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.34"W x 2.05"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 5511200 |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 5 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form